<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding Trader &#124; Code-the-Trade and Trade-the-Code</title>
	<atom:link href="http://www.codingtrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codingtrader.com</link>
	<description>Code-the-Trade and Trade-the-Code</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy 2012!</title>
		<link>http://www.codingtrader.com/2012/01/happy-2012/</link>
		<comments>http://www.codingtrader.com/2012/01/happy-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:32:45 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=2436</guid>
		<description><![CDATA[CodingTrader has a great year in 2011 and we hope this will continue in 2012. Of course, all these will not be possible if not for your strong support. Thank you! So what can you expect from CodingTrader this year? Other than new product launches, we will be adding more &#8220;polish&#8221; to our existing product [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codingtrader.com/wp-content/uploads/2012/01/new-year.png"><img class="alignleft size-full wp-image-2437" title="new-year" src="http://www.codingtrader.com/wp-content/uploads/2012/01/new-year.png" alt="" width="200" height="200" /></a></p>
<p>CodingTrader has a great year in 2011 and we hope this will continue in 2012. Of course, all these will not be possible if not for your strong support. Thank you!</p>
<p>So what can you expect from CodingTrader this year? Other than new product launches, we will be adding more &#8220;polish&#8221; to our existing product line-up as well as making our apps available in the Android platform. Stay tuned. <img src='http://www.codingtrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Last but not least have a Happy New Year and a great 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2012/01/happy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Steve Jobs</title>
		<link>http://www.codingtrader.com/2011/10/steve-jobs/</link>
		<comments>http://www.codingtrader.com/2011/10/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:01:28 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=2426</guid>
		<description><![CDATA[We are grateful for your vision to create a development platform that makes our apps a reality. You will be missed very much… Our heartfelt condolences to your family and friends.]]></description>
			<content:encoded><![CDATA[<p><img src="http://iPhoneDeveloperTips.com/wp-content/uploads/2011/10/t_hero.png" alt="" /></p>
<p>We are grateful for your vision to create a development platform that makes our apps a reality.</p>
<p>You will be missed very much…</p>
<p>Our heartfelt condolences to your family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/10/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, Australia, Japan Exchanges added for Stock Sweeper</title>
		<link>http://www.codingtrader.com/2011/05/australia-japan-exchanges-added-stock-sweeper/</link>
		<comments>http://www.codingtrader.com/2011/05/australia-japan-exchanges-added-stock-sweeper/#comments</comments>
		<pubDate>Sun, 01 May 2011 13:36:42 +0000</pubDate>
		<dc:creator>Meovin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stock Sweeper]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=2189</guid>
		<description><![CDATA[Following unexpected overwhelming response for SGX Stock Sweeper, we are releasing Stock Sweeper for US, Australia and Japan exchanges. Whether its taking advantage of Federal Reserve’s ultra easing policies in the US, the booming Gold and Mining industries in Australia or the rare opportunity to get Japan stocks cheap due the nuclear disaster, we have [...]]]></description>
			<content:encoded><![CDATA[<p>Following unexpected overwhelming response for SGX Stock Sweeper, we are releasing Stock Sweeper for US, Australia and Japan exchanges.</p>
<p>Whether its taking advantage of Federal Reserve’s ultra easing policies in the US, the booming Gold and Mining industries in Australia or the rare opportunity to get Japan stocks cheap due the nuclear disaster, we have got all bases covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/05/australia-japan-exchanges-added-stock-sweeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to Stock Sweeper&#8217;s Retracement Algorithm for SGX</title>
		<link>http://www.codingtrader.com/2011/03/change-stock-sweepers-retracement-algorithm-sgx/</link>
		<comments>http://www.codingtrader.com/2011/03/change-stock-sweepers-retracement-algorithm-sgx/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:48:20 +0000</pubDate>
		<dc:creator>Meovin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stock Sweeper]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=1906</guid>
		<description><![CDATA[We have just tuned Stock Sweeper&#8217;s Retracement Algorithm for SGX to suit its less volatile nature. Existing customers will recieve the new scans from their existing program. No upgrade of program is required.]]></description>
			<content:encoded><![CDATA[<p>We have just tuned Stock Sweeper&#8217;s Retracement Algorithm for SGX to suit its less volatile nature. Existing customers will recieve the new scans from their existing program. No upgrade of program is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/03/change-stock-sweepers-retracement-algorithm-sgx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodingTrader Celebrates its One Year Anniversary!</title>
		<link>http://www.codingtrader.com/2011/02/codingtrader-celebrates-year-anniversary/</link>
		<comments>http://www.codingtrader.com/2011/02/codingtrader-celebrates-year-anniversary/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:54:32 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=1778</guid>
		<description><![CDATA[A year has gone by since we launched CodingTrader and the team would like take this moment to extend its gratitude to all our supporters.  You have made CodingTrader&#8217;s first year astoundingly successful, and year two promises to be even more exciting.  In the upcoming year, we have plans for a few exciting initiatives, starting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codingtrader.com/wp-content/uploads/2011/02/cake.png"><img class="alignleft &lt;size-full wp-image-1779" title="cake" src="http://www.codingtrader.com/wp-content/uploads/2011/02/cake.png" alt="" width="200" height="200" /></a></p>
<p>A year has gone by since we launched CodingTrader and the team would like take this moment to extend its gratitude to all our supporters.  You have made CodingTrader&#8217;s first year astoundingly successful, and year two promises to be even more exciting.  In the upcoming year, we have plans for a few exciting initiatives, starting with a new product launch to be unveiled later tonight.  So stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/02/codingtrader-celebrates-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Hours Updated</title>
		<link>http://www.codingtrader.com/2011/02/forex-hours-updated/</link>
		<comments>http://www.codingtrader.com/2011/02/forex-hours-updated/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:59:04 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=1746</guid>
		<description><![CDATA[Forex Hours has been updated to fixed an issue related to the daylight saving time.  You can download your free update from the App Store now. ]]></description>
			<content:encoded><![CDATA[<p>Forex Hours has been updated to fixed an issue related to the daylight saving time.  You can download your free update from the  App Store now.  <img src='http://www.codingtrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/02/forex-hours-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Lunar New Year</title>
		<link>http://www.codingtrader.com/2011/02/happy-lunar-year/</link>
		<comments>http://www.codingtrader.com/2011/02/happy-lunar-year/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:59:26 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=1742</guid>
		<description><![CDATA[CodingTrader would like to wish all our chinese supporters a very Properous Lunar New Year!]]></description>
			<content:encoded><![CDATA[<p>CodingTrader would like to wish all our chinese supporters a very Properous Lunar New Year!</p>
<p><img class="alignleft" src="http://www.codingtrader.com/images/misc/rabbit.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/02/happy-lunar-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Breakout Radar for iPhone</title>
		<link>http://www.codingtrader.com/2011/01/fx-breakout-radar-iphone/</link>
		<comments>http://www.codingtrader.com/2011/01/fx-breakout-radar-iphone/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:20:40 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=1736</guid>
		<description><![CDATA[The most anticipated iPhone app from CodingTrader has finally arrived!  Since the launch of FX Breakout Radar for MT4, we have received overwhelming number of emails requesting the very same product to be made available in the iPhone.  We hear you and as always, we place customer feedback at the top of our priorty list.  You [...]]]></description>
			<content:encoded><![CDATA[<p>The most anticipated iPhone app from CodingTrader has finally arrived!  Since the launch of <a href="http://www.codingtrader.com/product/fx-breakout-radar/">FX </a>Breakout Radar for MT4, we have received overwhelming number of emails requesting the very same product to be made available in the iPhone.  We hear you and as always, we place customer feedback at the top of our priorty list.  You can now grab <a href="http://itunes.apple.com/sg/app/fx-breakout-radar/id415150577?mt=8">your copy</a> at the App Store for only USD6.99.  Happy trading.  =)</p>
<p><a href="http://itunes.apple.com/sg/app/fx-breakout-radar/id415150577?mt=8"><img class="alignleft" src="http://www.codingtrader.com/images/breakoutiphone.png" alt="" width="320" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/01/fx-breakout-radar-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Hours 1.4 released</title>
		<link>http://www.codingtrader.com/2011/01/forex-hours-14-released/</link>
		<comments>http://www.codingtrader.com/2011/01/forex-hours-14-released/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:48:46 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=1732</guid>
		<description><![CDATA[A new feature that allows users to receive important news such as release of new products, promotional sales, contest, etc has been added so as to keep you up-to-date with our products and services. ]]></description>
			<content:encoded><![CDATA[<p>A new feature that allows users to receive important news such as release of new products, promotional sales, contest, etc has been added so as to keep  you up-to-date with our products and services.  <img src='http://www.codingtrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/01/forex-hours-14-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Currency Strength for iPhone updated!</title>
		<link>http://www.codingtrader.com/2011/01/fx-currency-strength-iphone-updated/</link>
		<comments>http://www.codingtrader.com/2011/01/fx-currency-strength-iphone-updated/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:43:52 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codingtrader.com/?p=1728</guid>
		<description><![CDATA[A new feature that allows users to receive important news such as release of new products, promotional sales, contest, etc has been added so as to keep you up-to-date with our products and services. ]]></description>
			<content:encoded><![CDATA[<p>A new feature that allows users to receive important news such as release of new products, promotional sales, contest, etc has been added so as to keep you up-to-date with  our products and services.  <img src='http://www.codingtrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingtrader.com/2011/01/fx-currency-strength-iphone-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

